Project Details
Project Details | Sceneca Residence |
Location | Tanah Merah Kechil Link |
District | 16 |
Developer | MCC Land (TMK) Pte. Ltd. (Joint Venture of MCC Land (Singapore), The Place Holdings Limited & Ekovest Development) |
Developer’s License No. | C1432 |
Site Area | Approx 8,880.7 sqm / 95,583 sqft |
Solicitor | LEE & LEE Advocates & Solicitors |
Project Account No. | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Architect | ADDP Architects LLP |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Structural | KCL Consultants Pte. Ltd. |
Landscape Architect | Ecoplan Asia Pte. Ltd. |
M & E | Meinhardt (Singapore) Pte. Ltd. |
Land Surveyor | How Huai Hoon Surveyors |
Address | 26 & 28 Tanah Merah Kechil Link |
No. of Storeys | 14 & 15 Storeys |
Payment Scheme | Normal Progressive |
Approved Plot Ratio | 3.0 |
Site Use Description | Proposed residential flats development comprising 2 blocks of 14/15-storey apartments (Total: 268 units) with carpark and communal facilities and commercial at 1st storey with basement at MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link (Bedok Planning Area) |
Tenure | 99-Years Leasehold |
Total No. of Units | 268 Residential Units |
No. of Car Park Lots | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Expected Date of TOP | 31st May 2027 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Sceneca Residence may be subjected to change without prior notice)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.